Autumn 2023: You can currently take flights from Alicante Airport to 122 different destinations.
The information shown below is based on the flight routes provided by the airlines. As this information can be subject to change, we suggest that you check directly with the airline if you would like more detailed information on a particular route. Alternatively, you can check our live departures and arrivals information for current flight routes.
Airport Destination & Code | Airline |
---|---|
A | |
AALESUND/VIGRA (AES) NORWAY | NORWEGIAN AIR SWEDEN NORWEGIAN AIR SHUTTLE |
ABERDEEN (ABZ) UK | RYANAIR |
AMBERES / DEURNE (ANR) BELGIUM | TUI FLY BELGIUM |
AMSTERDAM /SCHIPHOL (AMS) HOLLAND | K.L.M. ROYAL DUTCH AIRLINES EASYJET TRANSAVIA VUELING |
ALGIERS / HOURARI BOUMEDINE (ALG) ALGERIA | AIR ALGERIE |
ASTURIAS (OVD) SPAIN | VUELING VOLOTEA |
B | |
BADEN BADEN-KARLSRUHE (FKB) GERMANY | RYANAIR |
BARCELONA-EL PRAT (BCN) SPAIN | VUELING |
BARI /PALESE (BRI) ITALY | RYANAIR |
BASEL /MULHOUSE (BSL) SWITZERLAND | EASYJET |
BELFAST (BFS) IRELAND | JET2 EASYJET RYANAIR UK |
BERGEN/FLESLAND (BGO) NORWAY | NORWEGIAN AIR SWEDEN WIDEROE´S FLYVESELSKAP NORWEGIAN AIR SHUTTLE |
BERLIN-BRANDERBURG (BER) GERMANY | EUROWINGS RYANAIR |
BILBAO (BIO) SPAIN | VUELING VOLOTEA |
BILLUND (BLL) DENMARK | RYANAIR |
BIRMINGHAM (BHX) UK | RYANAIR JET2 TUI |
BOLOGNA (BLQ) ITALY | RYANAIR |
BOURNEMOUTH (BOH) UK | RYANAIR |
BREMEN (BRE) GERMANY | RYANAIR |
BRISTOL (BRS) ENGLAND | EASYJET RYANAIR JET2 |
BRUSSELS (BRU) BELGIUM | TUI FLY BELGIUM VUELING AIRLINES BRUSSELS AIRLINES TRANSAVIA |
BRUSSELS CHARLEROI (CRL) BELGIUM | RYANAIR |
BUCHAREST (OTP) ROMANIA | WIZZ AIR MALTA (WMT) |
BUDAPEST (BUD) HUNGARY | WIZZ AIR HUNGARY (WZZ) |
BURDEOS (BOD) FRANCE | RYANAIR |
C | |
CARDIFF (CWL) UK | VUELING TUI |
CLUJ NAPOCA/SOMESENI (CLJ) ROMANIA | WIZZ AIR MALTA (WMT) |
COLOGNE/BONN (CGN) GERMANY | RYANAIR EUROWINGS |
COPENHAGEN (CPH) DENMARK | NORWEGIAN AIR VUELING RYANAIR SAS |
CORK (ORK) IRELAND | RYANAIR |
D | |
DORTMUND (DTM) GERMANY | EUROWINGS |
DUBLIN (DUB) IRELAND | RYANAIR AER LINGUS |
DURHAM TEES VALLEY (MME) UK | RYANAIR |
DUSSELDORF (DUS) GERMANY | EUROWINGS CONDOR FLUGDIENST |
DUSSELDORF /WEEZE (NRN) GERMANY | RYANAIR |
E | |
EAST MIDLANDS (EMA) UK | JET2 RYANAIR TUI |
EDINBURGH (EDI) UK | JET2 RYANAIR EASYJET |
EINDHOVEN (EIN) HOLLAND | RYANAIR TRANSAVIA |
EXETER (EXT) UK | RYANAIR |
F | |
FEZ /SAIS (FEZ) MOROCCO | RYANAIR |
FRANKFURT (FRA) GERMANY | LUFTHANSA CONDOR FLUGDIENST |
FRANKFURT /HAHN (HHN) GERMANY | RYANAIR |
G | |
GDANSK/REBIECHOWO (GDN) POLAND | RYANAIR WIZZ AIR HUNGARY (WZZ) |
GENEVA (GVA) SWITZERLAND | EASYJET |
GLASGOW (GLA) UK | JET2.COM TUI AIRWAYS RYANAIR BA CITYFLYER EASYJET |
GLASGOW /PRESTWICK (PIK) UK | RYANAIR |
GOTHENBURG-LANDVETTER (GOT) SWEDEN | NORWEGIAN AIR RYANAIR SAS |
GRAN CANARIA (LPA) SPAIN | VUELING |
H | |
HAMBURGO (HAM) GERMANY | EUROWINGS RYANAIR |
HAUGESUND (HAU) NORWAY | NORWEGIAN AIR SWEDEN |
HELSINKI (HEL) FINLAND | NORWEGIAN AIR FINNAIR RYANAIR |
I | |
IBIZA (IBZ) SPAIN | AIR NOSTRUM RYANAIR VUELING |
K | |
KARLSRUHE / BADEN-BADEN (FKB) GERMANY | RYANAIR |
KATOWICE / PYRZOWICE (KTW) POLAND | WIZZ AIR HUNGARY |
KAUNAS (KUN) LITHUANIA | RYANAIR |
KEFLAVIK INTERNATIONAL (KEF) ICELAND | ICELANDAIR NEOS SPA FLY PLAY |
KERRY COUNTY (KIR) IRELAND | RYANAIR |
KLAGENFURT (KLU) AUSTRIA | RYANAIR |
KNOCK – IRELAND WEST (NOC) IRELAND | RYANAIR |
KRISTIANSAND/KJEVIK (KRS) NORWAY | SCANDINAVIAN AIRLINES SYSTEM |
KRAKOW (KRK) POLAND | RYANAIR |
L | SCANDINAVIAN AIRLINES SYSTEM |
LANZAROTE CÉSAR MANRIQUE (ACE) SPAIN | RYANAIR |
LEEDS/BRADFORD (LBA) ENGLAND | JET2 RYANAIR |
LIEGE-BIERSET (LGG) BELGIUM | TUI FLY BELGIUM |
LISBON (LIS) PORTUGAL | TAP PORTUGAL |
LIVERPOOL (LPL) UK | RYANAIR EASYJET |
LODZ/LUBLINEK (LCJ) POLAND | RYANAIR |
LONDON GATWICK (LGW) UK | EASYJET BA EUROFLYER RYANAIR TUI AIRWAYS VUELING AIRLINES |
LONDON LUTON (LTN) UK | EASYJET RYANAIR |
LONDON STANSTED (STN) UK | RYANAIR JET2 |
LUXEMBOURG (LUX) LUXEMBOURG | VOLOTEA |
LYON (LYS) FRANCE | VOLOTEA |
M | |
MAASTRICHT (MST) HOLLAND | RYANAIR |
MADRID-BARAJAS ADOLFO SUÁREZ (MAD) SPAIN | AIR EUROPA AIR NOSTRUM |
MANCHESTER (MAN) ENGLAND | JET2 EASYJET RYANAIR TUI |
MARRAKECH (RAK) MOROCCO | RYANAIR |
MARSEILLE (MRS) FRANCE | RYANAIR |
MEMMINGEN (FMM) GERMANY | RYANAIR |
MENORCA (MAH) SPAIN | RYANAIR |
MILAN /MALPENSA (MXP) ITALY | RYANAIR |
MILAN/BERGAMO (BGY) ITALY | RYANAIR |
MUNICH (MUC) GERMANY | LUFTHANSA |
N | |
NANTES-ATLANTIQUE (NTE) FRANCE | VOLOTEA |
NEWCASTLE (NCL) UK | JET2 RYANAIR TUI |
NEWQUAY (NQY) UK | RYANAIR |
NUREMBERG (NUE) GERMANY | RYANAIR |
O | |
OOSTENDE-BRUGGE (OST) BELGIUM | TUI |
ORAN /AHMED BEN BELLA (ORN) ALGERIA | AIR ALGERIE |
OSLO / GARDERMOEN (OSL) NORWAY | NORWEGIAN AIR SCANDINAVIAN AIRLINES |
OSLO /SANDEFJORD (TRF) NORWAY | RYANAIR NORWEGIAN |
P | |
PADERBORN / LIPPSTADT (PAD) GERMANY | RYANAIR |
PALMA DE MALLORCA (PMI) SPAIN | AIR EUROPA VUELING RYANAIR |
PARDUBICE (PED) CZECH REPUBLIC | RYANAIR |
PARIS /BEAUVAIS-TILLE (BVA) FRANCE | RYANAIR |
PARIS /ORLY (ORY) FRANCE | VUELING TRANSAVIA |
PORTO (OPO) PORTUGAL | RYANAIR |
POZNAN /LAWICA (POZ) POLAND | RYANAIR |
PRAGUE (PRG) CZECH REPUBLIC | EUROWINGS |
R | |
ROME /FIUMICINO (FCO) ITALY | VUELING RYANAIR |
ROTTERDAM (RTM) HOLLAND | TRANSAVIA |
S | |
SANTANDER-SEVE BALLESTEROS (SDR) SPAIN | RYANAIR |
SANTIAGO-ROSALÍA DE CASTRO (SCQ) SPAIN | RYANAIR VUELING |
SEVILLE (SVQ) SPAIN | RYANAIR |
SHANNON (SNN) IRELAND | RYANAIR |
SOFIA (SOF) BULGARIA | WIZZ AIR HUNGARY |
STAVANGER (SVG) NORWAY | NORWEGIAN AIR SWEDEN SCANDINAVIAN AIRLINES SYSTEM NORWEGIAN AIR SHUTTLE |
STOCKHOLM / ARLANDA (ARN) SWEDEN | RYANAIR NORWEGIAN SCANDINAVIAN AIRLINES |
STOCKHOLM / SKAVSTA (NYO) SWEDEN | NORWEGIAN AIR SWEDEN |
STOCKHOLM / VASTERAS-HASSLO (VST) SWEDEN | RYANAIR |
STUTTGART (STR) GERMANY | EUROWINGS |
T | |
TENERIFE NORTE-C. LA LAGUNA (TFN) SPAIN | VUELING RYANAIR |
TETUAN (TTU) MOROCCO | RYANAIR |
TOULOUSE (TLS) FRANCE | RYANAIR |
TREVISO/S.ANGELO (MIL) (TSF) ITALY | RYANAIR |
TRONDHEIM (TRD) NORWAY | NORWEGIAN AIR SHUTTLE |
TURIN (TRN) ITALY | RYANAIR |
V | |
VAXJO (VXO) SWEDEN | RYANAIR |
VIENNA (VIE) AUSTRIA | RYANAIR |
VITORIA (VIT) SPAIN | RYANAIR |
W | |
WARSAW (WAW) POLAND | WIZZ AIR HUNGARY RYANAIR |
WARSAW / MODLIN (WMI) POLAND | RYANAIR |
WROCLAW (WRO) POLAND | RYANAIR |
Z | |
ZURICH (ZRH) SWITZERLAND | VUELING SWISS INTERNATIONAL AIR LINES |
For airline contact details, please see our page Airlines at Alicante Airport. |
British Airways
BA Cityflyer
Easyjet
Jet2
Ryanair
Tui
Vueling
Vueling
Ryanair
Volotea
Transavia
Condor
Eurowings
Lufthansa
Ryanair
Easyjet
KLM
Ryanair
Transavia Holland
Vueling
Brussels Airlines
TUI
Ryanair
Transavia
Vueling
Eurowings
Norwegian
Ryanair
SAS
Norwegian
Ryanair
SAS
Vueling
Norwegian
Flyr
Ryanair
SAS
Wideroe’s Flyveselskap
There are no direct flights from the USA.
There are no direct flights from Russia.